Dates in Todoist can sometimes be a bit confusing. Here you will find a complete overview of the date formats and the ways of using dates in Todoist.
Note: I recommend to bookmark this post so that you can easily find it when you are struggling with dates in Todoist.
In this episode, I take you through setting up recurring tasks and how to set up a routines folder to separate put the mundane tasks that do not belong insid. I am new to todoist and am setting up for my family (children to have simple daily checklists) I've set up a recurring daily checklist, and love that I have the option to have tasks repeat from the day they were completed. Because there are times where we are sick or on vacation when.
You can set dates in Todoist using the calendar/date selector, or by using natural language.
Todoist will automatically recognize and add due dates as you type them into a task name. This feature is called Smart date recognition. You can turn this feature on or off by going to Settings / General / Smart date recognition.
Sometimes, Todoist’s Smart date recognition can be a source of irritation. Let’s say the task is “Finish monthly expense report” By the time you type “Finish mon” Todoist will have interpreted this as a task named “Finish” that is due on Monday. To avoid this, press backspace or delete on your keyboard, or tap the highlighted word on your phone or tablet.
Write | To get |
tod | Today’s date |
today | Today’s date |
today at 9 | Today at 09:00 (or 9 am) |
tom | Tomorrow’s date |
tomorrow | Tomorrow’s date |
tomorrow at 21:00 | Tomorrow at 21:00 (or 9 pm) |
next week | Next Monday (or what you have specified as the start of the week in settings.) |
end of month | The last day of the current month |
next month | The first day of the next month |
Write | To get |
25 feb | 25. February current year |
feb 25 | 25. February current year |
25th | The 25th day of the current month |
feb 13 2019 | 13. February 2019 |
13.02.2019 | 13. February 2019 |
13/02/2019 | 13. February 2019 |
2019/02/13 | 13. February 2019 |
02/13/2019 | 13. February 2019 |
13-02-2019 | 13. February 2019 |
2019-02-13 | 13. February 2019 |
02-13-2019 | 13. February 2019 |
Write | To get |
mon | Next Monday |
monday | Next Monday |
tue | Next Tuesday |
tuesday | Next Tuesday |
wed | Next Wednesday |
wednesday | Next Wednesday |
thu | Next Thursday |
thursday | Next Thursday |
fri | Next Friday |
friday | Next Friday |
sat | Next Saturday |
saturday | Next Saturday |
sun | Next Sunday |
sunday | Next Sunday |
The only way to set recurring due dates in Todoist is by using natural language. I’m tempted to say that your imagination is the limit but to make it easy to get started, I have made some tables below.
Write | To get |
every | Every day, week, month, etc |
every 2 | Every other day, week, month, etc |
every other | Every other day, week, month, etc |
every 3 | Every third day, week, month, etc |
every third | Every third day, week, month, etc |
every 4 | Every fourth day, week, month, etc |
every fourth | Every fourth day, week, month, etc |
every 5 | Every fifth day, week, month, etc |
every fifth | Every fifth day, week, month, etc |
every 6 | Every sixth day, week, month, etc |
every sixth | Every sixth day, week, month, etc |
every 7 | Every seventh day, week, month, etc |
every seventh | Every seventh day, week, month, etc |
every 8 | Every eighth day, week, month, etc |
every eighth | Every eighth day, week, month, etc |
every 9 | Every ninth day, week, month, etc |
every ninth | Every ninth day, week, month, etc |
every 10 | Every tenth day, week, month, etc |
every tenth | Every tenth day, week, month, etc |
… |
Thanks to the tip from Keith in the comment section, I can list a very useful function that was unknown to me: The format Every! will calculate the next occurrence from when you complete the task. Meaning that if you complete the task later than on the first due date, the next occurrence will be calculated from when you completed the previous task.
Write | To get |
every 1st | Every 1st of the month |
every last day | Every last day of the month |
every other monday | Every other Monday |
every morning | Every day at 09:00 (9 am) |
every evening | Every day at 19:00 (7 pm) |
every weekday | Every Monday, Tuesday, Wednesday, Thursday, and Friday |
every workday | Every Monday, Tuesday, Wednesday, Thursday, and Friday |
Start dates for non-recurring tasks are actually not supported in Todoist. The dates above are all due dates. You have three options to get around this:
Write | To get |
every day starting december 01 | Every day from 1st of December |
every day ending december 01 | Every day starting today, ending 1st of December |
Every day for 4 weeks | Every day starting today, ending in 4 weeks |
Every day for 5 months | Every day starting today, ending in 5 months |
Every day from 01 december to 10 december | Every day starting 1st of December, ending on the 10th of December |
The Smart Schedule function in Todoist is an AI-based function that helps you schedule or re-schedule your tasks. It learns over time, making better and better predictions. To learn more about the Todoist Smart Schedule function, visit this help article from Todoist.
For a complete overview of how to make filters in Todoist, please visit the below blog post.
Query | Shows |
created: today | All tasks created today |
created before: -365 | All tasks created more than 365 days ago |
created after: 01/15/2017 | All tasks created after Jan 15th, 2017 |
Query | Shows |
due today | All tasks due today |
due before: Jan 15 | All tasks due before January 15 |
due after: 01/15/2017 | All tasks due after Jan 15th, 2017 |
due in 2 day | All tasks due in two days |
next 10 days | All tasks due in the next ten days |
overdue | All tasks that are overdue |
recurring | All tasks with recurring due date |
no date | All tasks without a due date |
!no date | All tasks with a due date |